| Campbell's chicken corn chowder 18.8oz. Pull-Top Can(s) [18 on hand]
$3.89 | | | Serving Size | 240ml | Calories per Serving | 140 | Fat Calories per Serving | 30 | Total Fat per Serving | 3g | Daily Percent of Fat | 5% | Saturated Fat per Serving | 1g | Daily Percent of Saturated Fat | 5% | Cholesterol per Serving | 10g | Daily Percent of Cholesterol | 3% | Sodium per Serving | 410mg | Daily Percent of Sodium | 17% | Potassium per Serving | 1000mg | Daily Percent of Potassium | 29% | Carbohydrate per Serving | 22g | Daily Percent of Carbohydrate | 7% | Dietary Fiber per Serving | 2g | Daily Percent of Fiber | 8% | Sugars per Serving | 5g | Protein per Serving | 7g | Daily Percent of Vitamin A | 20% | Daily Percent of Vitamin C | 10% | Daily Percent of Calcium | 2% | Daily Percent of Iron | 4% | Ingredients | | Chicken Stock, Corn, Potatoes, White Chicken Meat, Carrots, Celery, Modified Food Starch, Contains Less Than 2% of: Vegetable Oil, Wheat Flour, Flavoring, Dehydrated Onions, Potassium Chloride, Sugar, Salt, Color Added, Soy Protein Concentrate, Yeast Extract, Dehydrated Butter (Cream [Milk], Salt), Sodium Phosphate, Dehydrated Buttermilk, Hydrolyzed Soy Protein, Beta Carotene (Color), Spice, Lower Sodium Natural Sea Salt, Dehydrated Garlic, Natural Flavoring (Egg, Soy, Sesame), Disodium Guanylate, Disodium Inosinate, Dehydrated Chicken, Chicken Fat, Natural Smoke Flavoring.
|
| Why Buy? | | The Official Soup and Chili Sponsor of The NFL
|
| | Soup That Eats Like A Meal | | 98% Fat Free | | | 40% Less Sodium Than Our Regular Product†
|
| Pitch Line | | Campbell's Chunky Healthy Request Fajita Chicken With Rice & Beans, Made With Lean Chicken Meat. Fill Up On The Good Stuff: Full Serving of Vegetables‡; Good Source of Vitamins A & C; M'm! M'm! Good! With Lower Sodium Natural Sea Salt. ‡1 Serving of This Soup Provides 1/2 Cup of Vegetables. 2005 Dietary Guidelines For Americans Recommends Five 1/2 Cup Servings (2 1/2 Cups) of Vegetables Per Day Based On A 2,000 Calorie Diet. †This Product Contains 410mg of Sodium Versus 860mg For Our Comparable Ready to Serve Soup. ‡Contains 9 Grams of Total Fat Per Serving.
|
| | | Healthy Request: 45% Less Sodium Than Our Regular Product†; Low In Fat and Cholesterol; Made With White Meat Chicken. Meets American Heart Association Food Criteria For Saturated Fat and Cholesterol For Healthy People Over Age 2. While Many Factors Affect Heart Disease, Diets Low In Saturated Fat and Cholesterol May Reduce The Risk of This Disease. Clip & Redeem Labels For Education - Earn 1 Point For Your School! Visit Labelsforeducation.Com.
|
| Warnings | | Caution: Metal Edges Are Sharp. If Using Can Opener, Open Bottom of Can. Promptly Refrigerate Unused Soup In Separate Container.
|
| Instructions | | Do Not Add Water. Stove: Heat, Stirring Occasionally. Microwave: Heat, Covered, In Medium Microwavable Bowl Or 2 Individual Microwavable Bowls On High 3 to 3-1/2 Min. Careful, Leave In Microwave 1 Min., Then Stir. Recommend Use By Date On Can End. Caution
|
| Brand Name | Campbell's | taxable in Michigan? | No | Product Size | 18.8oz | Product Price | $3.89 | Storage Climate | Dry | Manufacturer | Campbell Soup Company | Shipping Weight | 1.34 lbs. | upc | 5100018035 | |
Full-Size Product Picture | |
|